<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Attention</title>
	<atom:link href="http://www.trainingattention.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trainingattention.co.uk</link>
	<description>systems thinking in practice</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beginning my journey with Clean Questions and Metaphor Models &#8211; how did yours begin?</title>
		<link>http://www.trainingattention.co.uk/update/blog/beginning-my-journey-with-clean-questions-and-metaphor-models-how-did-yours-begin</link>
		<comments>http://www.trainingattention.co.uk/update/blog/beginning-my-journey-with-clean-questions-and-metaphor-models-how-did-yours-begin#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:49:43 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1171</guid>
		<description><![CDATA[Let me take you on a personal journey to explore the possibilities for clean questions and metaphor models and a process that I am coming to think may be a universal language of inquiry &#8211; thank you to TEDxmerseyside for giving me the opportunity to share these ideas &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="tedx" href="http://www.youtube.com/watch?v=aVvcU5gG4KU&amp;list=HL1329418325&amp;feature=mh_lolz"><img class="aligncenter size-medium wp-image-1172" title="tedx" src="http://www.trainingattention.co.uk/wp-content/uploads/2012/02/tedx-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Let me take you on a personal journey to explore the possibilities for clean questions and metaphor models and a process that I am coming to think may be a universal language of inquiry &#8211; thank you to TEDxmerseyside for giving me the opportunity to <a href="http://www.youtube.com/watch?v=aVvcU5gG4KU&amp;list=HL1329418325&amp;feature=mh_lolz">share these ideas</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/blog/beginning-my-journey-with-clean-questions-and-metaphor-models-how-did-yours-begin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Clean Training in the Netherlands</title>
		<link>http://www.trainingattention.co.uk/update/news/fantastic-clean-training-in-the-netherlands</link>
		<comments>http://www.trainingattention.co.uk/update/news/fantastic-clean-training-in-the-netherlands#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:08:52 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1165</guid>
		<description><![CDATA[&#160; Our clever, bright and very lovely colleagues across in the Netherlands are running an introductory Clean Training &#8211; excellent for anyone who wants to take their interest in the subject to a deeper level. Suitable for leaders in business and community development as well as for coaches. You can click on this link if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.trainingattention.co.uk/wp-content/uploads/2012/02/Hoe_veranderen_werkt13292138911.jpg"><img class="aligncenter size-medium wp-image-1167" title="Hoe_veranderen_werkt1329213891" src="http://www.trainingattention.co.uk/wp-content/uploads/2012/02/Hoe_veranderen_werkt13292138911-300x148.jpg" alt="" width="300" height="148" /></a></p>
<p>Our clever, bright and very lovely colleagues across in the Netherlands are running an introductory Clean Training &#8211; excellent for anyone who wants to take their interest in the subject to a deeper level. Suitable for leaders in business and community development as well as for coaches.</p>
<p>You can click on this <a title="Netherland Training dates" href="http://www.gewoonaandeslag.nl/trainingen/modules-zuiver-communiceren/module-1">link</a> if you&#8217;re free on March 19 &amp; 20th 201</p>
<p>Training info is at:</p>
<p><a href="http://www.gewoonaandeslag.nl/trainingen/modules-zuiver-communiceren/module-1">http://www.gewoonaandeslag.nl/trainingen/modules-zuiver-communiceren/module-1</a></p>
<p>Or their newsletter can be found <a title="gewoon girls" href="http://us2.campaign-archive2.com/?u=60fe9ac3760e8552f010c48eb&amp;id=ad1e6ce512">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/news/fantastic-clean-training-in-the-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coaching and Mentoring in Management</title>
		<link>http://www.trainingattention.co.uk/update/clean-coaching-and-mentoring-in-management</link>
		<comments>http://www.trainingattention.co.uk/update/clean-coaching-and-mentoring-in-management#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:05:42 +0000</pubDate>
		<dc:creator>Sandie</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1137</guid>
		<description><![CDATA[Inspiring capability in you, your colleagues and your clients. ILM certificate qualification. This is a comprehensive training course with extensive in-the-moment feedback, peer coaching and work-based practice. It is for you if you are an independent coach; work as a coach in an organisation; want to become a coach. This course will give you the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inspiring capability in you, your colleagues and your clients.</strong></p>
<p>ILM certificate qualification.<br />
This is a comprehensive training course with extensive in-the-moment feedback, peer coaching and work-based practice. It is for you if you are an independent coach; work as a coach in an organisation; want to become a coach.</p>
<p>This course will give you the knowledge and skills you need to act as an effective coach and mentor. We teach coaching tools based on the Clean Question of David Grove and other leading-edge methodologies.<br />
You will gain the motivation and support you need to achieve a nationally recognised ILM Level 3 or 5 certificate in Coaching and Mentoring.<br />
You will also receive coaching for your own personal and professional development.</p>
<p>Course duration: 6 days over 4 months<br />
Course dates: April 18, May 2, May 16, Jun 13, Jun 27, Jul 11<br />
Costs: £895+vat &#8211; Level 3. £1005+vat &#8211; Level 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/clean-coaching-and-mentoring-in-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover your genius within &#8211; we&#8217;re live</title>
		<link>http://www.trainingattention.co.uk/update/discover-your-genius-within-were-live</link>
		<comments>http://www.trainingattention.co.uk/update/discover-your-genius-within-were-live#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:57:16 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1123</guid>
		<description><![CDATA[http://geniuswithin.co.uk/ Our sister company Geniuw Within Ltd is live, launched and available for anyone who wants to discover their dyslexic genius within. Building on the clean questions modelling technology developed by the clean language practise group &#8211; GeniusWithin takes these tools and uses them to help dyslexic adults uncover the advantages of their neuro-diversity. You [...]]]></description>
			<content:encoded><![CDATA[<p>http://geniuswithin.co.uk/</p>
<p>Our sister company Geniuw Within Ltd is live, launched and available for anyone who wants to discover their dyslexic genius within.<br />
Building on the clean questions modelling technology developed by the clean language practise group &#8211; GeniusWithin takes these tools and uses them to help dyslexic adults uncover the advantages of their neuro-diversity. You develop models for your areas of weakness AND your areas of strengths and then cross-reference to allow one to enhance the other. I&#8217;ve personally benefited hugely from these processes and can&#8217;t recommend them highly enough.</p>
<p><a href='http://www.trainingattention.co.uk/update/discover-your-genius-within-were-live/attachment/infographic' title='infographic'><img width="150" height="150" src="http://www.trainingattention.co.uk/wp-content/uploads/2012/01/infographic-150x150.jpg" class="attachment-thumbnail" alt="infographic" title="infographic" /></a><br />
<a href='http://www.trainingattention.co.uk/update/discover-your-genius-within-were-live/attachment/infographic-2' title='infographic'><img width="150" height="150" src="http://www.trainingattention.co.uk/wp-content/uploads/2012/01/infographic1-150x150.jpg" class="attachment-thumbnail" alt="infographic" title="infographic" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/discover-your-genius-within-were-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the KEY features of the impact of Clean Language on groups?</title>
		<link>http://www.trainingattention.co.uk/update/what-are-the-key-features-of-the-impact-of-clean-language-on-groups</link>
		<comments>http://www.trainingattention.co.uk/update/what-are-the-key-features-of-the-impact-of-clean-language-on-groups#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:07:51 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[Systemic]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1121</guid>
		<description><![CDATA[Is it that when you ask Clean Questions they are adjacent to the ideas of the person speaking so that you build rapport quickly and easily, alongside them rather than trying to influence them? Is it that the metaphors pick up and carry across the essence of what is important to each party in the [...]]]></description>
			<content:encoded><![CDATA[<p>Is it that when you ask Clean Questions they are adjacent to the ideas of the person speaking so that you build rapport quickly and easily, alongside them rather than trying to influence them?<br />
Is it that the metaphors pick up and carry across the essence of what is important to each party in the group?<br />
Is it because eliciting metaphors allows individuals to see idiosyncratic behaviours in one another within the context that allows them to make sense and therefore are more accepting of the behaviours and more able to work positively with them?</p>
<p>I&#8217;m struggling with what&#8217;s the least people need to know about for the concept to make sense for the TEDx talk</p>
<p>http://www.trainingattention.co.uk/case-studies/business-case-studies/corporate-metaphor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/what-are-the-key-features-of-the-impact-of-clean-language-on-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coaching for Chocolate</title>
		<link>http://www.trainingattention.co.uk/update/clean-coaching-for-chocolate</link>
		<comments>http://www.trainingattention.co.uk/update/clean-coaching-for-chocolate#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:36:07 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1112</guid>
		<description><![CDATA[My friend Bala asked if I could run the Metaphors@Work process with her team of Chocolatiers &#8211; It was lovely to work with such artisans We came along last week and were not very sure of what to expect. The big challenge was to inject new life and inspiration into a team that had been [...]]]></description>
			<content:encoded><![CDATA[<p>My friend Bala asked if I could run the Metaphors@Work process with her team of Chocolatiers &#8211; It was lovely to work with such artisans</p>
<p>We came along last week and were not very sure of what to expect. The big challenge  was to inject new life and inspiration into a team that had been through many ups and downs together. The team were tired after a very busy Christmas period and also feeling  dejected after losing the shop. There had also been a great deal of uncertainty in the business for a while.</p>
<p>I needed something to make the team think differently and try and make them look forward instead of looking at all the events that had taken place in the past couple of years.</p>
<p>I have noted some of the individual comments below, including my own. From my perspective, it is just so obvious that the team now have a much better understanding of each other.<br />
We are all taking into consideration our own styles and those of each other and not trying to apologise for being different. It feels as if we now have a clear communication channel and can allow each other our idiosyncrasies in our working methods. It also feels as if we are moving forward with a clear steer instead of going round in circles.</p>
<p>Personally:</p>
<p>I feel that I can delegate tasks to the team with confidence. This confidence comes from understanding the individuals’ way of working. I feel assured that I have the right team with me and that we are all working together towards a common goal. The group is balanced in terms of creative and organisational skills. This has caused problems in the past where the two have been at loggerheads with each other. It now seems that the creative and organisational sides are enhancing each other. I feel calmer and focused as a result. I feel all of this comes from the time spent with the team in the session we had with you.</p>
<p>Rest of the team:</p>
<p>I found Caitlin&#8217;s session very interesting. It was really useful to be shown that we don&#8217;t all experience things in the same way &#8211; I think this will be helpful in gaining a better understanding of how we all work. I was very impressed with how Caitlin was quickly able to identify traits in us, without knowing us, just by how we described things and our hand gestures and body language.</p>
<p>I found the speech you gave really useful, it helped me think about my role in the business and how others think as well. I now feel I understand my colleagues a little better.<br />
I came away feeling more optimistic than i was beforehand and think it was presented really well. You made it feel easy to share with you. It has helped me focus on the future instead of the past.<br />
Sorry if it&#8217;s not more constructive but i can&#8217;t think of anything that could have been done better.</p>
<p>I really enjoyed working with Caitlin. She helped me think about my role in a different and much clearer way, and created an open and comfortable space for everyone. I think everyone benefited from what she had to say, and perhaps more importantly how she said it.</p>
<p>Bala Croman<br />
www.thechocolatecellar.co.uk<br />
0151 200 2202</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/clean-coaching-for-chocolate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with very bright people</title>
		<link>http://www.trainingattention.co.uk/update/working-with-very-bright-people</link>
		<comments>http://www.trainingattention.co.uk/update/working-with-very-bright-people#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:17:42 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[organisational development]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1092</guid>
		<description><![CDATA[There are such pros when you get an extremely bright group &#8211; they grasp the concepts of clean questions so easily. They can quickly observe one another and get the pattern of whether they are getting it or not. After yesterday &#8211; I can see that having a good metaphor landscape for time is giving [...]]]></description>
			<content:encoded><![CDATA[<p>There are such pros when you get an extremely bright group &#8211; they grasp the concepts of clean questions so easily. They can quickly observe one another and get the pattern of whether they are getting it or not. After yesterday &#8211; I can see that having a good metaphor landscape for time is giving the group a difference access to understanding about one another&#8217;s response to time, to what is important, to outcomes and to what motivates them &#8211; I&#8217;m looking forward to a second session today where we&#8217;ll cover when you&#8217;re working at your best, you&#8217;re like what?, and ideal team for you is like what? what&#8217;s your current model of the team as it is today? what&#8217;s your model of the larger company? &#8211; I&#8217;m realising that once you have 3 clear metaphor models that gives you enough information to spot patterns between your (or someone else&#8217;s) metaphors and get a good sense of who they are. 6 metaphor models means there are enough information that everyone is getting new learning and this is what trips it into a systemic modelling system</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/working-with-very-bright-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angela Dunbar offers a great introduction to those wanting some Clean</title>
		<link>http://www.trainingattention.co.uk/update/angela-dunbar-offers-a-great-introduction-to-those-wanting-some-clean</link>
		<comments>http://www.trainingattention.co.uk/update/angela-dunbar-offers-a-great-introduction-to-those-wanting-some-clean#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:16:09 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1109</guid>
		<description><![CDATA[FREE TASTER WEBINARS If you have been wanting to find out more about Clean Coaching, now is your chance as we have some content-rich, no obligation taster classes taking place at the end of January and the beginning of February. Each class is provides one and a half hour of content rich, relevant material facilitated [...]]]></description>
			<content:encoded><![CDATA[<p>FREE TASTER WEBINARS</p>
<p>If you have been wanting to find out more about Clean Coaching, now is your chance as we have some content-rich, no obligation taster classes taking place at the end of January and the beginning of February. Each class is provides one and a half hour of content rich, relevant material facilitated by Clean expert Angela Dunbar, who explains key concepts, answers your personal questions and demonstrates a live coaching session using Clean techniques.</p>
<p>Conducted using internet-friendly video-conferencing facilities, you can easily engage with this learning from anywhere in the world and enjoy visual as well as audio information. Connecting to the class is straightforward, with or without previous webinar experience and full guidance is provided. Plus, for those that prefer you can join the same class through an ordinary telephone landline, if you prefer.</p>
<p>Clean Language and the Power of Metaphor (Scroll down for alternative dates for Clean Coaching – Getting from A to B with EK)</p>
<p>·         Tues 24th Jan, 7.00pm to 8.20pm UK time (19:00 GMT)</p>
<p>or</p>
<p>·         Weds 1st Feb, 11.00am to 12.20pm UK time (11:00 GMT)</p>
<p>The class will cover: </p>
<p>How patterns of thinking shape our language<br />
What is a metaphor and how to spot one<br />
Key principles of a Clean approach to Coaching<br />
Examples of Clean Language questions<br />
A demonstration of Clean Language<br />
Question and answer session</p>
<p>In this class you will learn how Clean Language can be used by coaches to enable clients to gain new perspectives and discover creative insights.</p>
<p>Developed by NZ Psychologist David Grove whilst working with victims of trauma, Clean Language provides a safe route into a client’s own internal wisdom contained within their non-conscious mind.</p>
<p>This is achieved through the exploration of the client’s own (often unconscious) use of metaphors to express their situation, self and goal.</p>
<p>Places are limited, please register now by completing by emailing angeladunbar@cleancoaching.com with your preferred date. Or for more information go to http://www.cleancoaching.com/#/free-teleseminars/4534172732</p>
<p>Clean Coaching – Getting from A to B with EK</p>
<p>Weds 25th Jan, 11.00am to 12.20pm UK time (11:00 GMT)</p>
<p>or</p>
<p>Thurs 2nd Feb, 7.00pm to 8.20pm UK time (19:00 GMT)</p>
<p>The class will cover:</p>
<p>What is EK  (Emergent Knowledge) and where did it come from?<br />
How networks work and how neurons &#8216;think&#8217;<br />
The coachee&#8217;s mental picture as a &#8216;small world&#8217;<br />
How the tangible space around a coachee provides access to different ways of thinking.<br />
A demonstration of Clean coaching with EK</p>
<p>In this session, Angela will briefly cover some of the theory on this technique explaining how it evolved from David Grove’s work in Clean Language and subsequently Space. We’ll look at how networks work in nature and consider our minds as a network. Then we’ll look at how the process of Emergent Knowledge and the principles of repeating certain questions in a certain fashion enable a new network to form, allowing a higher level thinking pattern to emerge.</p>
<p>Then, you will have the opportunity to listen to a live demonstration of one EK technique. You’ll be able to hear for yourself the key stages that a client is likely to move through before reaching a point of transformation, when the old way of thinking no longer applies.</p>
<p>You can ask questions along the way and get a real sense of how and why this technique works in an almost magical way, and witness the benefits it can bring to a client.  And for you as a coach a simple, but amazingly effective, technique for helping a client shift perspective.</p>
<p>Places are limited, please register now by completing by emailing angeladunbar@cleancoaching.com with your preferred date. Or for more information go to http://www.cleancoaching.com/#/free-teleseminars/4534172732</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/angela-dunbar-offers-a-great-introduction-to-those-wanting-some-clean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Conference Proposal 2012</title>
		<link>http://www.trainingattention.co.uk/update/blog/clean-conference-proposal-2012</link>
		<comments>http://www.trainingattention.co.uk/update/blog/clean-conference-proposal-2012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:43:20 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean language]]></category>
		<category><![CDATA[collective trust]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[peer coaching]]></category>
		<category><![CDATA[social capital]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1090</guid>
		<description><![CDATA[This year, I&#8217;m going to be playing with the themes that I am exploring with 3 different clients &#8211; how clean questions support groups to develop their own language of inquiry that then allows them to develop collective trust which in turn inspires capability to build social capital. The way that clean questions and systemic [...]]]></description>
			<content:encoded><![CDATA[<p>This year, I&#8217;m going to be playing with the themes that I am exploring with 3 different clients &#8211; how clean questions support groups to develop their own language of inquiry that then allows them to develop collective trust which in turn inspires capability to build social capital.</p>
<p>The way that clean questions and systemic modelling create such transformation in groups can seem to be like magic. Like magic there are strict rules to the rituals that allow that magic to emerge. There is the spontaneous and the well-thought out. If you falter at one step then the whole network can drop and you need to start again.</p>
<p>As I&#8217;ve started writing the <a title="book" href="http://inspiringcapability.co.uk/" target="_blank">Inspiring Capability book</a> which explains the reasons behind the rituals, I&#8217;ve come to see all kinds of other disciplines that follow similar principles and strive for similar results such as Agile, Collective Trust and Social Capital.</p>
<p>What is lovely about Systemic Modelling is that it has emerged from a modelling perspective rather than from a theoretical perspective. By taking a naive stance with my work and using nothing but clean questions and NLP modelling to build the main body of the work, I feel I&#8217;m better able to serve real groups of people right across our society.</p>
<p>The <a title="Clean Conference" href="http://www.cleanchange.co.uk/cleanlanguage/shop/international-clean-conference-2012/" target="_blank">clean conference 2012</a> should be a fantastic event. Last year I particularly enjoyed the cognitive linguist perspectives on clean questions and metaphors for time.</p>
<p>I look forward to finding out what other people in our community are up to.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/blog/clean-conference-proposal-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racism in Football needs to be made very welcome before it’s ever going to leave.</title>
		<link>http://www.trainingattention.co.uk/update/racism-in-football-needs-to-be-made-very-welcome-before-it%e2%80%99s-ever-going-to-leave</link>
		<comments>http://www.trainingattention.co.uk/update/racism-in-football-needs-to-be-made-very-welcome-before-it%e2%80%99s-ever-going-to-leave#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:21:22 +0000</pubDate>
		<dc:creator>Caitlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[terry. systemic]]></category>

		<guid isPermaLink="false">http://www.trainingattention.co.uk/?p=1080</guid>
		<description><![CDATA[You don&#8217;t change the hearts and minds of the nation by making demons of public figures &#8211; that just allows everyone to distance themselves from Terry or to create more drama about how PC has no place on the pitch. The very way this is being dealt with and reported is likely to result in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trainingattention.co.uk/wp-content/uploads/2011/12/john-terry.jpg"><img class="alignnone size-thumbnail wp-image-1083" title="John Terry" src="http://www.trainingattention.co.uk/wp-content/uploads/2011/12/john-terry-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>You don&#8217;t change the hearts and minds of the nation by making demons of public figures &#8211; that just allows everyone to distance themselves from Terry or to create more drama about how PC has no place on the pitch. The very way this is being dealt with and reported is likely to result in no real learning, no acknowledgement of our own prejudices and acts of discrimination and no real shift in the way we do things around here.</p>
<p>One major mistake across the whole Diversity field is to put enforcement over play, curiosity and learning.</p>
<p>3 things are necessary to shift embedded racist thinking:</p>
<p>1.	A curiosity, personal inquiry and small group acknowledgement of what actually is stereotyping, prejudice and how it leads to micro and macro discrimination<br />
2.	A curiosity, personal inquiry and small group discussion around stereotypes or prejudices that individuals used to have but lost and the processes by which they lost or updated their own prejudice<br />
3.	A discussion across the group, in the light of the previous 2 inquiries, into what are a couple of changes that the organisation could make to  policy and procedure that would mean that more prejudices were being updated more of the time<br />
That is:</p>
<p>1.	We all make hold stereotypes, have prejudices and engage in discrimination, during almost every interaction we have. What are some of yours? What are some you hold about other people?<br />
2.	What are some prejudices you used to have, no matter how outrageous, and how did you update them?<br />
3.	What would have to be happening in this organisation so that more of you were updating your prejudices more of the time?</p>
<p>Repeat steps 1 – 3 regularly until there is a tipping point in the organisation – usually at around 60% of individuals having gone through this inquiry.</p>
<p>For more information about the kinds of changes that come from this process visit my training website: http://www.trainingattention.co.uk/case-studies/community-case-studies/police-national-search-centre-%E2%80%93-reducing-prejudice-amongst-police-trainers</p>
<p>The processes developed from 2 sources:<br />
1.	I had taken the groundbreaking work of Maori/English psychotherapist David Grove and developed it into an application for creating collective trust and inspiring capability for a group to re-learn their own thinking and to develop new ways of doing things around here<br />
2.	Patrick Weekes, a respected Police Diversity trainer, and I, spent a long time inquiring into our own prejudices, those we still held, those we’d updated and considered what was it that kept us from allowing our prejudices to cloud our thinking</p>
<p><a href="http://www.trainingattention.co.uk/wp-content/uploads/2011/12/snow-flake.png"><img class="alignnone size-thumbnail wp-image-1085" title="Training Attention @ Work" src="http://www.trainingattention.co.uk/wp-content/uploads/2011/12/snow-flake-150x150.png" alt="" width="150" height="150" /></a></p>
<p>We took the process and our personal inquiry into other small groups as a ‘modeling’ exercise to find out “What is the difference that makes the difference.” To systems that ARE able to work really effectively within a diverse culture.</p>
<p>Much to our surprise we found that the nature of the inquiry in and of itself was creating the very changes we were hoping to effect!</p>
<p>So if FIFA.com &#8211; Fédération Internationale de Football Association (FIFA) really want to shift the way we think around here, a series of small, non-judgemental inquiries, consisting of groups of around 15 individuals drawn from diagonal slices across the organisation: management, players, administrators etc. in order to get curious about what is happening, what could happen and what people want to have happen next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trainingattention.co.uk/update/racism-in-football-needs-to-be-made-very-welcome-before-it%e2%80%99s-ever-going-to-leave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

